| Name | Green Tec Co., Ltd. |
|---|---|
| President | Kazushi Kawakatsu |
| Established | January 24, 2001 |
| Capital | 30 million yen |
| Sales Amount | ![]() Eighth term (2008): 2,400 million yen Ninth term (2009): 2,600 million yen Tenth term (2010): 5,100 million yen Eleventh term (2011): 10,000 million yen Twelfth term (2012): 25,000 million yen(Estimation) (Settlement of accounts: May) |
| Registered Certification | Electrical engineering business: Permission no.18020 Authorized by Ministry of Economy, Trade and Industry Construction business: Permission no. 346908 Authorized by Governor of Kyoto prefecture |
| Main Financing Bank | Bank of Tokyo-Mitsubishi UFJ, Ltd. Sumitomo Mitsui Banking Corporation Mizuho Bank, Ltd. Bank of Kyoto, Ltd. Shiga Bank, Ltd. The Kyoto Shinkin Bank |
| Offices | Headquarters: address: Karasuma chuo bldg. 659, Tearaimizu-cho, Nishikikoji-agaru, |
| Tokyo Branch: address: JDB bldg. 2-4-8, Shibadaimon, Minato-ku, |
|
| Osaka Branch: address: SORA Shin-Osaka 21 bldg. 2-1-3, Nishimiyahara, Yodogawa-ku, |
|
| Sendai Sales office: address: Primesquare Hirose-dori bldg. 2-9-27, Chuo, Aoba-ku, Sendai, |
|
| Nagoya Sales office: address: ORIX Nagoya Nishiki bldg. 1-5-13, Nishiki, Naka-ku, Nagoya, |
|
| Fukuoka Sales office: address: Hakata-ekimae center bldg. 1-14-16, Hakata-ekimae, Hakata-ku, |
|
| Support Center: address: 2-8-18 Manofumon, Otsu-shi, |
|
| Shanghai office: address: 21F, Xuhui Commercial Building, 168Yude Road, Xuhui District, Shanghai, |
|
| Business Days | Monday to Friday |
| Business Time | 9:00 to 18:00 |
| URL | http://www.xsol.jp/en/ (English) http://www.xsol.jp/ (Japanese) |
| Product Coverage | Solar Power systems and All-Electric supplies |
| Overseas Branch | Green Tec Energy Co., Ltd. address: 18 Fl. Kyoung Am B/D. 157-27 Samsung-dong, Gangnam-gu, Seoul, |
|---|---|
| Photovoltaic Power Plant: address: 954-5 Oseung-ri, Ongdong-myun, Jeong Up-si, Jeonbuk, |
